Number | Content | Specification Parameters |
---|---|---|
1 | Machine name | Optical contact angle tester |
2 | Machine model | OKSUN-WDA-100 type |
3 | Machine use | Detection of surface treatment effects and surface tension Research of adhesion and stability in bonding and coating processes Wettability detection of surfaces of plastics , glass, ceramics, metals and other materials |
4 | Instrument size | 720 (length) *260 (width) * 710 (height) mm |
5 | Loading platform size | 200mm*125mm |
6 | Test sample size | 200mm*120mm |
7 | Work surface movement range | 50mm up and down; 50mm left and right; 30mm front and back |
8 | Moving range of dripping system | 50mm up and down; 50mm left and right |
9 | Measuring angle range | 0-180° |
10 | Lens system | 0.7-4.5x continuous zoom |
11 | Optical system | Imported high-speed industrial-grade chips |
12 | Light source | LED adjustable industrial grade cold light source |
13 | Power supply | 220Vac /50HZ |
14 | Camera angle | Head-up, level adjustable |
微信扫码咨询
微信扫码咨询