Number | Content | Specification Parameters |
---|---|---|
1 | Dimensions | L1700mm*W1200mm*H1700mm Is subject to actual conditions |
2 | Rated power | ≈ 2 KW |
3 | Transfer method | track type |
4 | Track width | 150-460mm adjustable front fixed rear adjustable |
5 | Track length | 1700 mm |
6 | Transmission speed | 1 - 3 m/min adjustable |
7 | Plasma power supply rated power | 1000W |
8 | Use power | 300 - 450W Recommended power |
9 | Effective handling height | 10 - 20 mm Handle height 23 mm speed reduction 30% |
10 | How to use the device | Compatible with stand-alone/connected use |
11 | Module stroke | 1200*460*100mm |
12 | Air supply | 0 . 5 - 0 . 8 MPa |
13 | Tracheal diameter | Φ 8 mm |
14 | Alarm information | Low power alarm, gas underpressure alarm, abnormal module operation alarm, etc. |
Features: It is mainly used to process circuit boards, display screens, etc., and can be connected to upper and lower computers for online processing. Through compressed air (CDA), high-voltage ionization, plasma is generated, which can be used for surface modification and surface cleaning of glass, plastic workpieces, metal-based workpieces, ceramics and other workpieces. |
微信扫码咨询
微信扫码咨询